| Segment | Total Revenue | Total Recipients | RPR | Click Rate (%) | Placed Order Rate (%) | Distinct Campaigns |
|---|---|---|---|---|---|---|
| Killens Media - High Intent L90 - received <5 emails L180 | 68.00 | 20 | 3.090909 | 5.00% | 5.00% | |
| Killens Media – High Intent L180 – received <10 emails L180 | 172.00 | 542 | 1.387097 | 2.23% | 1.61% | |
| Killens Media - Dressing Behaviour L90 | 380.00 | 491 | 0.773931 | 8.55% | 1.02% | |
| Killens Media - High Intent L180 - received <10 emails L180 | 1,145.00 | 2,480 | 0.590501 | 3.43% | 0.68% | |
| Killens Media - Handmade Clay Cazuela from Mexico Behaviour | 148.00 | 270 | 0.548148 | 6.67% | 0.37% | |
| Killens Media - Predictive Analytics - Expected Next Order Date For Maalouf Oil + Pom | 3,106.00 | 6,709 | 0.494968 | 2.34% | 0.61% | |
| Killens Media - Search History Hasegawa | 399.00 | 1,031 | 0.387003 | 2.92% | 0.19% | |
| Killens Media - Calamansi Behaviour Search Query | 208.00 | 565 | 0.368142 | 2.31% | 0.53% | |
| Killens Media - Cocobolo Behaviour | 707.00 | 2,205 | 0.320635 | 2.13% | 0.23% | |
| Killens Media - Behaviour Abandoned Calamansi | 1,771.00 | 5,708 | 0.310266 | 1.62% | 0.25% | |
| Killens Media - Senfmühle Mustards Behaviour | 1,580.00 | 5,272 | 0.299697 | 3.29% | 0.30% | |
| Killens Media - High Intent L90 - received <10 emails L180 | 244.00 | 478 | 0.272931 | 1.25% | 0.46% | |
| Killens Media - Suncraft Mandoline Behaviour | 3,389.00 | 14,134 | 0.251117 | 4.66% | 0.22% | |
| Killens Media – Genicook Measuring Cups Behaviour | 1,454.00 | 5,825 | 0.249614 | 3.93% | 0.21% | |
| Killens Media - Dreamfarm Behaviour | 2,184.00 | 8,801 | 0.248154 | 4.68% | 0.53% | |
| Killens Media - Tomita Bladeless Grater | 301.00 | 1,214 | 0.247941 | 2.97% | 0.41% | |
| Killens Media - Noko Offset Serrated Knife - Behaviour Search Query | 659.00 | 2,671 | 0.246724 | 2.40% | 0.19% | |
| VIPs: Frequent Buyers 3x L365 | 4,724.00 | 19,928 | 0.238613 | 2.77% | 0.24% | |
| Killens Media - Kitchen Shears Behaviour | 7,737.00 | 36,607 | 0.229623 | 3.02% | 0.22% | |
| Killens Media - Has not received Everyday Pan Pre-Order 29% off MSSAREPMINI [Killens] 2025-10-11 but 120D engaged | 63.00 | 277 | 0.227437 | 1.81% | 0.36% | |
| Killens Media - Coffee Sugars Behaviour | 396.00 | 1,798 | 0.220245 | 3.13% | 0.50% | |
| 1. VIPs: Frequent Buyers 3x L365 | 5,483.00 | 24,889 | 0.220111 | 1.74% | 0.28% | |
| Killens Media - Orlids Behaviour | 1,031.00 | 5,011 | 0.205747 | 5.39% | 0.16% | |
| Killens Media - Dan Dan Sauce + Any Sauce Behaviour | 1,235.00 | 6,126 | 0.201600 | 2.89% | 0.33% | |
| Killens Media - Did not receive Garlic Pro (120D engaged, clone) | 176.00 | 915 | 0.192350 | 3.06% | 0.22% | |
| Killens Media - Kankitsu Labo 100% Yuzu Concentrate Behaviour | 729.00 | 3,809 | 0.191389 | 3.78% | 0.32% | |
| Killens Media - Search History Included Wok | 990.00 | 5,438 | 0.183587 | 1.91% | 0.21% | |
| KillensMedia - Shoyu Behaviour | 2,306.00 | 13,253 | 0.173998 | 1.57% | 0.17% | |
| CPK Promotions: Predictive Orders 1+ | 2,970.00 | 17,197 | 0.171905 | 1.74% | 0.23% | |
| Killens Media - Predictive Analytics - Expected Next Order Date (Kitchen-ki) | 4,806.00 | 28,338 | 0.169596 | 1.44% | 0.18% | |
| Killens Media - Interacted with Maalouf | 3,728.00 | 22,752 | 0.162237 | 2.42% | 0.18% | |
| Killens Media - AT - Brand Enthusiast | 2,210.00 | 13,867 | 0.159336 | 30.07% | 0.87% | |
| AT - Brand Enthusiast | 102,349.00 | 671,900 | 0.149624 | 2.61% | 0.18% | |
| Killens Media - Hernan Skull Chocolates Behaviour | 767.00 | 5,223 | 0.146850 | 2.30% | 0.21% | |
| Killens Media Dreamfarm Behaviour | 1,548.00 | 10,802 | 0.143307 | 3.40% | 0.20% | |
| CPK Promotions: Recharge Active Store Members | 13,250.00 | 94,611 | 0.141117 | 1.80% | 0.15% | |
| CPK Promotions: Predictive Number of Orders 1+ | 216,952.00 | 1,523,914 | 0.140267 | 1.93% | 0.18% | |
| Killens Media – Tomita Bladeless Grater Behaviour All Time | 361.00 | 2,689 | 0.134251 | 3.61% | 0.11% | |
| Killens Media - Cocobolo Knives - Behaviour Search Query | 423.00 | 3,173 | 0.133312 | 1.58% | 0.13% | |
| Killens Media – Maria Grammatico Tomato Paste Behaviour | 869.00 | 6,689 | 0.129915 | 3.72% | 0.19% | |
| Killens Media – Placed order where product is knife L90 | 522.00 | 4,322 | 0.127674 | 1.52% | 0.27% | |
| Killens Media - Knapp Made Scrubbers Behaviour | 592.00 | 4,714 | 0.125583 | 3.35% | 0.23% | |
| Killens Media - Wok Products Added to Cart L180 | 1,218.00 | 9,766 | 0.124975 | 1.59% | 0.15% | |
| Predictive Analytics - Next Order in 90 Days | 1,114.00 | 8,935 | 0.124678 | 0.94% | 0.16% | |
| Killens Media - Kitchen Shears - Behaviour Search Query | 1,690.00 | 14,125 | 0.124107 | 1.37% | 0.14% | |
| Killens Media - AirHood Portable Induction Cooktop | 6,005.00 | 49,916 | 0.121550 | 3.88% | 0.08% | |
| Killens Media - Winekey Behaviour | 4,106.00 | 33,162 | 0.120926 | 4.02% | 0.06% | |
| Killens Media - Behaviour Hasegawa | 1,171.00 | 9,751 | 0.120090 | 2.74% | 0.06% | |
| CPK 365 to 730 Buyers 5–Clicks | 12,961.00 | 108,780 | 0.119910 | 1.17% | 0.13% | |
| Killens Media - Predictive Analytics - Expected Next Order Date For Flavor Jolt | 148.00 | 1,230 | 0.119509 | 1.39% | 0.16% | |
| Killens Media - Wok Products Checkout Started L365 | 6,202.00 | 50,671 | 0.119392 | 1.39% | 0.14% | |
| Predictive Analytics – Expected Next Order L90 | 1,222.00 | 10,346 | 0.118113 | 2.33% | 0.16% | |
| CPK Promotions: Historic # of Orders 2, L365 | 54,993.00 | 457,254 | 0.117947 | 1.21% | 0.14% | |
| Kitchin-Tan + bundles Purchasers | 1,204.00 | 10,235 | 0.117636 | 1.21% | 0.06% | |
| Killens Media - CPK Promotions: Customer LTV $50+ + Opened L90 | 9,670.00 | 82,265 | 0.117261 | 10.92% | 0.41% | |
| Killens Media - Placed order where product is knife L90 | 2,850.00 | 24,608 | 0.114555 | 1.25% | 0.20% | |
| Killens Media - Vermicular Skillet - Behaviour | 397.00 | 3,479 | 0.114113 | 0.95% | 0.14% | |
| Killens Media - Dutch Oven Behaviour | 12,023.00 | 105,539 | 0.113742 | 1.29% | 0.08% | |
| Predictive Analytics - Expected Date of next order in next 180 days | 47,887.00 | 416,751 | 0.113371 | 1.41% | 0.13% | |
| Killens Media - Rancho Dates Behaviour | 2,494.00 | 23,033 | 0.112242 | 2.33% | 0.17% | |
| Predictive Analytics - Expected Date of next order in next 90 days | 108,346.00 | 972,267 | 0.111009 | 1.47% | 0.13% | |
| Killens Media - Kitchen-ki Behaviour | 3,091.00 | 27,345 | 0.110663 | 1.13% | 0.15% | |
| CPK Promotions, Recharge Active Store Members | 172,274.00 | 1,612,578 | 0.110280 | 1.86% | 0.16% | |
| Killens Media – Knife Add To Cart Behaviour L180 | 2,067.00 | 18,769 | 0.110128 | 1.25% | 0.20% | |
| Killens Media - Genicook Measuring Cups Behaviour | 1,267.00 | 11,553 | 0.109262 | 4.62% | 0.17% | |
| Killens Media - Knife Behaviour Added to Cart | 5,508.00 | 51,236 | 0.107503 | 1.33% | 0.15% | |
| Recharge Active Store Members | 24,195.00 | 222,609 | 0.106490 | 1.58% | 0.14% | |
| CPK Promotions — Predictive Orders ≥1 | 889.00 | 8,412 | 0.105682 | 0.99% | 0.07% | |
| Killens Media - Knife Behaviour + Search Query | 9,300.00 | 90,260 | 0.105093 | 1.23% | 0.15% | |
| Predictive Analytics – Expected Date of next order in next 180 days | 3,471.00 | 32,724 | 0.103756 | 2.03% | 0.08% | |
| CPK Promotions: 10 Orders or More | 9,680.00 | 93,448 | 0.103666 | 1.48% | 0.16% | |
| Predictive Analytics – Expected Date of next order in next 90 days | 5,104.00 | 50,406 | 0.103250 | 1.70% | 0.12% | |
| CPK Promotions: Equipment Buyers - All Time + opened past 120d | 6,252.00 | 61,422 | 0.101788 | 1.42% | 0.06% | |
| Killens Media - Wok Interaction | 18,172.00 | 194,471 | 0.101580 | 1.66% | 0.11% | |
| CPK Promotions: Next Order by Dec 31, Predicted LTV $50+ | 1,790.00 | 17,681 | 0.100779 | 1.61% | 0.10% | |
| CB Promotions: Cookbook Buyers L30 | 7,146.00 | 69,673 | 0.100765 | 2.24% | 0.20% | |
| Killens Media - Viewed product 2x+ L30 + 1+ orders over all time | 5,194.00 | 46,231 | 0.100644 | 2.56% | 0.11% | |
| Killens Media - Predictive Analytics - Expected Next Order Date For Kitchen-ki | 9,028.00 | 88,664 | 0.100154 | 1.01% | 0.14% | |
| CPK Promotions: Customer LTV $50+ | 363,118.00 | 3,609,985 | 0.099413 | 1.97% | 0.13% | |
| CPK Promotions: Next Order by Apr 30, Predicted LTV $50+ | 39,685.00 | 395,287 | 0.099278 | 3.00% | 0.14% | |
| Killens Media - AT - Brand Enthusiast L90 + 3+ orders all time | 6,258.00 | 84,265 | 0.098450 | 0.89% | 0.10% | |
| Killens Media - Hasegawa Campaign Click with keyword L180 | 1,441.00 | 15,195 | 0.094834 | 2.52% | 0.05% | |
| Killens Media - Checkout Started L90 | 33,009.00 | 349,934 | 0.094774 | 1.41% | 0.10% | |
| Killens Media - 11-Inch Hammered Carbon Steel Skillet Behaviour All Time | 3,825.00 | 40,742 | 0.094683 | 1.27% | 0.10% | |
| AT - High Rollers | 90,486.00 | 957,756 | 0.094141 | 1.43% | 0.10% | |
| Killens Media – Knife Checkout Behaviour L365 | 3,616.00 | 42,299 | 0.093048 | 0.97% | 0.17% | |
| CPK Promotions: Checkout Started L60 | 147,337.00 | 1,574,455 | 0.092678 | 1.78% | 0.13% | |
| Killens Media - Villa Jerada Saffron | 1,829.00 | 20,227 | 0.090835 | 3.10% | 0.16% | |
| Killens Media - Knife Add To Cart Behaviour L180 | 68,542.00 | 756,983 | 0.090402 | 1.13% | 0.12% | |
| Killens Media - Cookbook Buyers L365 | 5,346.00 | 60,194 | 0.090213 | 1.48% | 0.11% | |
| Killens Media - Knife Behaviour Added to cart | 52,381.00 | 582,246 | 0.089948 | 1.06% | 0.12% | |
| CPK Promotions: 5 Orders or More | 1,404.00 | 15,703 | 0.089410 | 3.37% | 0.10% | |
| Killens Media - Did not receive AM Kiji, 120D High Engaged | 516.00 | 5,813 | 0.088767 | 1.84% | 0.13% | |
| Killens Media - Behaviour Hasewaga | 8,379.00 | 89,384 | 0.088627 | 2.12% | 0.05% | |
| CPK Promotions: Next Order by Jul 31, Predicted LTV $50+ | 47,519.00 | 525,949 | 0.088429 | 1.06% | 0.10% | |
| Killens Media - Add To Cart from Chris' Picks L180 | 5,859.00 | 67,448 | 0.088193 | 1.80% | 0.09% | |
| Killens Media - AT - Brand Enthusiast L90 + 3+ orders | 2,246.00 | 38,111 | 0.087643 | 1.23% | 0.10% | |
| Killens Media – Historic Number of orders is greater than 4 | 2,621.00 | 29,916 | 0.087613 | 1.49% | 0.10% | |
| Killens Media - Knife Checkout Behaviour L365 | 69,438.00 | 783,529 | 0.087273 | 0.97% | 0.12% | |
| SJ Promotions: Cookbook Buyers in Store | 1,893.00 | 21,820 | 0.086755 | 1.78% | 0.11% |
Logs: data/process.log · Last JSON dump:
data/last_parsed.json